Market Infrastructure & Exchanges
Market data in, orders out, books reconciled.
- Low-latency cross-venue execution
- Backtests with sim/live parity
- Matching, clearing, reporting
- Risk limits, KYC/AML
Market infrastructure, blockchain and applied AI.
From first design to production.
| time (UTC) | service | version | canary | duration | result |
|---|---|---|---|---|---|
| 09-23 09:14 | orders-api | v4.18.2 | p95 +0.4 ms | 6m 12s | promoted |
| 09-22 16:40 | md-ingest | v2.9.0 | err 0.00% | 8m 03s | promoted |
| 09-21 11:02 | notifier | v1.31.1 | err 1.9% | 3m 41s | rolled back |
| 09-21 11:20 | notifier | v1.31.2 | err 0.01% | 4m 02s | promoted |
| 09-19 14:27 | risk-engine | v7.2.5 | p95 −0.2 ms | 7m 55s | promoted |
| 09-18 10:05 | api-gateway | v3.4.0 | p95 +1.1 ms | 9m 30s | promoted |
| 09-17 15:48 | ledger-worker | v5.0.3 | err 0.00% | 5m 17s | promoted |
| 09-16 09:31 | orders-api | v4.18.1 | p95 −0.3 ms | 6m 40s | promoted |
| 09-15 13:12 | md-ingest | v2.8.4 | err 0.00% | 7m 58s | promoted |
| 09-12 17:05 | risk-engine | v7.2.4 | p95 +0.1 ms | 7m 21s | promoted |
| 09-11 10:44 | api-gateway | v3.3.9 | err 0.00% | 8m 49s | promoted |
Representative views of production tooling. Data anonymized.
years in production systems
client projects delivered
clients worldwide
system uptime
Market data in, orders out, books reconciled.
On-chain programs and the services around them.
ML, automation and LLMs on top of the financial core we build.
Full-stack products and the infra under them.
One execution engine connected to 5 venues, with risk limits on every order. Built for clients and run in-house.
Our in-house system executes across 5 venues at internal tick-to-order under 20 µs.
| job | strategy · period | progress | percent | status |
|---|---|---|---|---|
| bt-5521 | mean-rev v14 · 2019–2026 | 62.4% | running | |
| bt-5522 | mean-rev v15 · 2019–2026 | 18.1% | running | |
| bt-5520 | mean-rev v14 · 2026-09-22 | 100.0% | parity 99.8% | |
| bt-5519 | basis v3 · 2021–2026 | 100.0% | done |
kdb+ tick-data ingestion and a backtester that shares its code with the live execution path.
The same strategy code runs in simulation and live.
| partition | instruments | orders / s | trades / s | match p99 µs | sequence |
|---|---|---|---|---|---|
| P1 · perps | 38 | 4,210 | 612 | 7.9 | 921,806,433 |
| P2 · spot | 196 | 2,380 | 341 | 6.4 | 604,118,552 |
| P3 · futures | 104 | 1,150 | 97 | 5.8 | 311,907,004 |
| P4 · options | 74 | 890 | 12 | 9.2 | 128,550,630 |
Matching engine, order management, clearing, reconciliation and regulatory reporting.
99.9% uptime on integrations.
Read the case study: Exchange systems, matching to reporting →
| table | rows / s | total rows | active parts | kafka lag |
|---|---|---|---|---|
| md.quotes | 184,200 | 9,441,870,112 | 38 | 1,204 |
| md.trades | 41,300 | 1,952,306,418 | 21 | 188 |
| md.book_l2 | 96,800 | 4,870,155,902 | 44 | 610 |
| oms.orders | 2,150 | 108,442,917 | 9 | 0 |
A ClickHouse analytics store feeding ML research on large-scale market data.
Billions of rows of tick data, queried in under a second.
Read the case study: ML research on market data (ClickHouse) →
Representative views of production tooling. Data anonymized.
Tell us what it has to do. We will tell you how we would build it.